الظهر · Tuesday 10 November 2026
Leicester prayer times: Zuhr time today
Today in Leicester, Zuhr begins at 11:53; tomorrow at 11:54.
- Zuhr today
- 11:53
- Zuhr tomorrow
- 11:54
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Zuhr is worked out for Leicester
- Just after solar noon. Zuhr (also written Dhuhr) begins just after the sun passes its highest point over Leicester. The Moonsighting Committee method adds 5 minutes as a margin.
- Through 2026: earliest on 26 October at 11:53, latest on 5 August at 13:16.
- Why it moves. The hour’s jump is British Summer Time; the rest is the Earth’s tilted, oval orbit moving solar noon back and forth through the year.
- Your mosque’s method? Change it above; the times on this page update to match.
Zuhr in Leicester, November 2026
Every prayer this month| Date | Zuhr | Asr |
|---|---|---|
| Sun 1 | 11:53 | 14:05 |
| Mon 2 | 11:53 | 14:04 |
| Tue 3 | 11:53 | 14:02 |
| Wed 4 | 11:53 | 14:01 |
| Thu 5 | 11:53 | 13:59 |
| Fri 6 | 11:53 | 13:58 |
| Sat 7 | 11:53 | 13:57 |
| Sun 8 | 11:53 | 13:55 |
| Mon 9 | 11:53 | 13:54 |
| Tue 10 | 11:53 | 13:53 |
| Wed 11 | 11:54 | 13:52 |
| Thu 12 | 11:54 | 13:50 |
| Fri 13 | 11:54 | 13:49 |
| Sat 14 | 11:54 | 13:48 |
| Sun 15 | 11:54 | 13:47 |
| Mon 16 | 11:54 | 13:46 |
| Tue 17 | 11:54 | 13:45 |
| Wed 18 | 11:55 | 13:44 |
| Thu 19 | 11:55 | 13:43 |
| Fri 20 | 11:55 | 13:42 |
| Sat 21 | 11:55 | 13:41 |
| Sun 22 | 11:56 | 13:40 |
| Mon 23 | 11:56 | 13:40 |
| Tue 24 | 11:56 | 13:39 |
| Wed 25 | 11:57 | 13:38 |
| Thu 26 | 11:57 | 13:38 |
| Fri 27 | 11:57 | 13:37 |
| Sat 28 | 11:57 | 13:36 |
| Sun 29 | 11:58 | 13:36 |
| Mon 30 | 11:58 | 13:35 |
More Leicester prayer times
Planning ahead? DonateOpenly has Leicester’s Ramadan timetable for 2027. See the biggest Muslim charities in the UK and what they spend.