المغرب · Tuesday 10 November 2026
Leicester prayer times: Maghrib time today
Today in Leicester, Maghrib begins at 16:22; tomorrow at 16:20.
- Maghrib today
- 16:22
- Maghrib tomorrow
- 16:20
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Maghrib is worked out for Leicester
- At sunset. Maghrib begins when the top of the sun drops below Leicester's horizon, allowing for the bending of light by the air. The Moonsighting Committee method adds 3 minutes as a margin.
- Through 2026: earliest on 8 December at 15:53, latest on 30 June at 21:35.
- Your mosque’s method? Change it above; the times on this page update to match.
Maghrib in Leicester, November 2026
Every prayer this month| Date | Maghrib | Isha |
|---|---|---|
| Sun 1 | 16:37 | 18:01 |
| Mon 2 | 16:36 | 18:00 |
| Tue 3 | 16:34 | 17:58 |
| Wed 4 | 16:32 | 17:57 |
| Thu 5 | 16:30 | 17:55 |
| Fri 6 | 16:28 | 17:53 |
| Sat 7 | 16:27 | 17:52 |
| Sun 8 | 16:25 | 17:51 |
| Mon 9 | 16:23 | 17:49 |
| Tue 10 | 16:22 | 17:48 |
| Wed 11 | 16:20 | 17:46 |
| Thu 12 | 16:18 | 17:45 |
| Fri 13 | 16:17 | 17:44 |
| Sat 14 | 16:15 | 17:43 |
| Sun 15 | 16:14 | 17:41 |
| Mon 16 | 16:13 | 17:40 |
| Tue 17 | 16:11 | 17:39 |
| Wed 18 | 16:10 | 17:38 |
| Thu 19 | 16:09 | 17:37 |
| Fri 20 | 16:07 | 17:36 |
| Sat 21 | 16:06 | 17:35 |
| Sun 22 | 16:05 | 17:34 |
| Mon 23 | 16:04 | 17:33 |
| Tue 24 | 16:03 | 17:32 |
| Wed 25 | 16:02 | 17:32 |
| Thu 26 | 16:01 | 17:31 |
| Fri 27 | 16:00 | 17:30 |
| Sat 28 | 15:59 | 17:30 |
| Sun 29 | 15:58 | 17:29 |
| Mon 30 | 15:57 | 17:28 |
More Leicester prayer times
Planning ahead? DonateOpenly has Leicester’s Ramadan timetable for 2027.