الفجر · Tuesday 10 November 2026
Leicester prayer times: Fajr time today
Today in Leicester, Fajr begins at 05:39; tomorrow at 05:41.
- Fajr today
- 05:39
- Fajr tomorrow
- 05:41
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Fajr is worked out for Leicester
- Dawn at 18°. Fajr begins when the sun is 18° below Leicester's horizon before sunrise (Moonsighting Committee method), or at the method’s seasonal limit before sunrise when that is later.
- Through 2026: earliest on 18 June at 02:40, latest on 31 December at 06:35.
- No true dawn from 18 May to 26 July. The sun never gets 18° below the horizon in Leicester, so the sky stays faintly light all night. For those 70 nights Fajr is set by the Moonsighting Committee’s seasonal rule: a limit before sunrise for Fajr, and after sunset for Isha, worked out from the city’s latitude and the time of year. Other Leicester timetables differ most about summer Fajr.
- Your mosque’s method? Change it above; the times on this page update to match.
Fajr in Leicester, November 2026
Every prayer this month| Date | Fajr | Sunrise |
|---|---|---|
| Sun 1 | 05:24 | 07:01 |
| Mon 2 | 05:25 | 07:03 |
| Tue 3 | 05:27 | 07:05 |
| Wed 4 | 05:29 | 07:07 |
| Thu 5 | 05:31 | 07:08 |
| Fri 6 | 05:32 | 07:10 |
| Sat 7 | 05:34 | 07:12 |
| Sun 8 | 05:36 | 07:14 |
| Mon 9 | 05:38 | 07:16 |
| Tue 10 | 05:39 | 07:18 |
| Wed 11 | 05:41 | 07:19 |
| Thu 12 | 05:43 | 07:21 |
| Fri 13 | 05:44 | 07:23 |
| Sat 14 | 05:46 | 07:25 |
| Sun 15 | 05:48 | 07:27 |
| Mon 16 | 05:50 | 07:28 |
| Tue 17 | 05:51 | 07:30 |
| Wed 18 | 05:53 | 07:32 |
| Thu 19 | 05:55 | 07:34 |
| Fri 20 | 05:56 | 07:35 |
| Sat 21 | 05:58 | 07:37 |
| Sun 22 | 05:59 | 07:39 |
| Mon 23 | 06:01 | 07:41 |
| Tue 24 | 06:03 | 07:42 |
| Wed 25 | 06:04 | 07:44 |
| Thu 26 | 06:06 | 07:45 |
| Fri 27 | 06:07 | 07:47 |
| Sat 28 | 06:08 | 07:49 |
| Sun 29 | 06:10 | 07:50 |
| Mon 30 | 06:11 | 07:52 |
More Leicester prayer times
Ramadan 2027 in Leicester: sehri and iftar times, day by day. See the top 10 Muslim charities in the UK by DonateOpenly’s score.