العشاء · Tuesday 10 November 2026
Leicester prayer times: Isha time today
Today in Leicester, Isha begins at 17:48; tomorrow at 17:46.
- Isha today
- 17:48
- Isha tomorrow
- 17:46
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Isha is worked out for Leicester
- Nightfall at 18°. Isha begins when the evening twilight has faded and the sun is 18° below Leicester's horizon (Moonsighting Committee method), or at the method’s seasonal limit after sunset when that is earlier.
- Through 2026: earliest on 6 December at 17:26, latest on 24 June at 22:53.
- Twilight that never fades, 18 May to 26 July. The sun never reaches 18° below the horizon in Leicester. For those 70 nights Isha is set by the Moonsighting Committee’s seasonal rule: a limit before sunrise for Fajr, and after sunset for Isha, worked out from the city’s latitude and the time of year. Check your mosque's summer timetable for jamaat times.
- Your mosque’s method? Change it above; the times on this page update to match.
Isha in Leicester, November 2026
Every prayer this month| Date | Isha | Maghrib |
|---|---|---|
| Sun 1 | 18:01 | 16:37 |
| Mon 2 | 18:00 | 16:36 |
| Tue 3 | 17:58 | 16:34 |
| Wed 4 | 17:57 | 16:32 |
| Thu 5 | 17:55 | 16:30 |
| Fri 6 | 17:53 | 16:28 |
| Sat 7 | 17:52 | 16:27 |
| Sun 8 | 17:51 | 16:25 |
| Mon 9 | 17:49 | 16:23 |
| Tue 10 | 17:48 | 16:22 |
| Wed 11 | 17:46 | 16:20 |
| Thu 12 | 17:45 | 16:18 |
| Fri 13 | 17:44 | 16:17 |
| Sat 14 | 17:43 | 16:15 |
| Sun 15 | 17:41 | 16:14 |
| Mon 16 | 17:40 | 16:13 |
| Tue 17 | 17:39 | 16:11 |
| Wed 18 | 17:38 | 16:10 |
| Thu 19 | 17:37 | 16:09 |
| Fri 20 | 17:36 | 16:07 |
| Sat 21 | 17:35 | 16:06 |
| Sun 22 | 17:34 | 16:05 |
| Mon 23 | 17:33 | 16:04 |
| Tue 24 | 17:32 | 16:03 |
| Wed 25 | 17:32 | 16:02 |
| Thu 26 | 17:31 | 16:01 |
| Fri 27 | 17:30 | 16:00 |
| Sat 28 | 17:30 | 15:59 |
| Sun 29 | 17:29 | 15:58 |
| Mon 30 | 17:28 | 15:57 |
More Leicester prayer times
Ramadan 2027 in Leicester: sehri and iftar times, day by day. See the top 10 Muslim charities in the UK by DonateOpenly’s score.