Leicestershire · 8.4 km south-west of central Leicester

Prayer times in Whetstone, Leicester

Tuesday 10 November 2026 · 30 Jumada al-Ula 1448 AH: Fajr 05:39 · Zuhr 11:54 · Asr 13:53 · Maghrib 16:22 · Isha 17:48

All areas Leicester prayer times

Today in Whetstone

Next prayer Zuhr today at 11:54

  • Fajr

    الفجر 05:39
  • Sunrise

    الشروق 07:18
  • Zuhr

    الظهر 11:54
  • Asr

    العصر 13:53
  • Maghrib

    المغرب 16:22
  • Isha

    العشاء 17:48

Tomorrow: Fajr 05:41, sunrise 07:19, Maghrib 16:20.

Prayer times in Whetstone, November 2026

Prayer times in Whetstone, November 2026, with the Hijri date. Fridays are shaded.
Date Hijri Fajr Sunrise Zuhr Asr Maghrib Isha
Sun 1 21Jum I 05:24 07:01 11:53 14:06 16:38 18:02
Mon 2 22 05:25 07:03 11:53 14:04 16:36 18:00
Tue 3 23 05:27 07:05 11:53 14:03 16:34 17:58
Wed 4 24 05:29 07:07 11:53 14:01 16:32 17:57
Thu 5 25 05:31 07:08 11:53 14:00 16:31 17:55
Fri 6 26 05:32 07:10 11:53 13:59 16:29 17:54
Sat 7 27 05:34 07:12 11:53 13:57 16:27 17:52
Sun 8 28 05:36 07:14 11:53 13:56 16:25 17:51
Mon 9 29 05:38 07:16 11:54 13:55 16:24 17:50
Tue 10 30 05:39 07:18 11:54 13:53 16:22 17:48
Wed 11 1Jum II 05:41 07:19 11:54 13:52 16:20 17:47
Thu 12 2 05:43 07:21 11:54 13:51 16:19 17:45
Fri 13 3 05:44 07:23 11:54 13:50 16:17 17:44
Sat 14 4 05:46 07:25 11:54 13:49 16:16 17:43
Sun 15 5 05:48 07:27 11:54 13:48 16:14 17:42
Mon 16 6 05:49 07:28 11:54 13:47 16:13 17:41
Tue 17 7 05:51 07:30 11:55 13:46 16:12 17:39
Wed 18 8 05:53 07:32 11:55 13:45 16:10 17:38
Thu 19 9 05:54 07:34 11:55 13:44 16:09 17:37
Fri 20 10 05:56 07:35 11:55 13:43 16:08 17:36
Sat 21 11 05:58 07:37 11:56 13:42 16:07 17:35
Sun 22 12 05:59 07:39 11:56 13:41 16:05 17:34
Mon 23 13 06:01 07:40 11:56 13:40 16:04 17:34
Tue 24 14 06:02 07:42 11:56 13:39 16:03 17:33
Wed 25 15 06:04 07:44 11:57 13:39 16:02 17:32
Thu 26 16 06:05 07:45 11:57 13:38 16:01 17:31
Fri 27 17 06:07 07:47 11:57 13:37 16:00 17:31
Sat 28 18 06:08 07:48 11:58 13:37 15:59 17:30
Sun 29 19 06:10 07:50 11:58 13:36 15:59 17:29
Mon 30 20 06:11 07:51 11:58 13:36 15:58 17:29

Worked out for Whetstone itself. The Leicester timetable for November 2026 prints or saves as a picture.

How Whetstone’s prayer times are worked out

  • For Whetstone itself: 52.567° N, 1.183° W, 8.4 km south-west of central Leicester.
  • Moonsighting Committee method, Asr at the standard time, on UK clocks: the same as the rest of Leicester Prayer Times.
  • Against central Leicester today: Fajr the same minute, Maghrib the same minute.

Qibla direction from Whetstone

Prayer times in Whetstone: questions

What are the prayer times in Whetstone today?

Today, Tuesday 10 November 2026 (30 Jumada al-Ula 1448 AH), the prayer times in Whetstone are: Fajr 05:39, Zuhr 11:54, Asr 13:53, Maghrib 16:22, Isha 17:48. Sunrise is at 07:18.

What are the prayer times in Whetstone tomorrow, Wednesday 11 November 2026?

Tomorrow in Whetstone: Fajr 05:41, Zuhr 11:54, Asr 13:52, Maghrib 16:20, Isha 17:47.

When does Fajr begin and when is sunrise in Whetstone today?

Fajr begins at 05:39 in Whetstone today and the sun rises at 07:18, when Fajr’s time ends. Maghrib, at sunset, is at 16:22.

How are the prayer times for Whetstone worked out?

From where the sun is over Whetstone itself (52.567° N, 1.183° W), with the Moonsighting Committee method and the standard Asr, as muslimsaroundtheworld.org uses for the UK, on UK clock time.

Which way is the Qibla from Whetstone?

The Qibla from Whetstone is 119° from true north (east-south-east), and Makkah is 4,914 km away.

Prayer times in areas near Whetstone

More Leicester prayer times

New to giving? Start with charity in Islam, explained. DonateOpenly ranks UK Muslim charities from their public records, out of 10.