Monthly timetable · Rabi‘ al-Awwal – Rabi‘ al-Akhir 1449 AH
Leicester prayer times for September 2027: namaz and salah timetable
Fajr from 04:35 on the 1st to 05:29 on the last day; Maghrib from 19:56 to 18:48.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
September 2027, day by day
Leicester Prayer Times · Leicester prayer times for September 2027: namaz and salah timetable · Moonsighting Committee, Asr standard · prayertimesleicester.co.uk
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed 1 | 30Rab I | 04:35 | 06:15 | 13:10 | 16:47 | 19:56 | 21:05 |
| Thu 2 | 1Rab II | 04:37 | 06:16 | 13:09 | 16:46 | 19:54 | 21:03 |
| Fri 3 | 2 | 04:39 | 06:18 | 13:09 | 16:44 | 19:52 | 21:01 |
| Sat 4 | 3 | 04:41 | 06:20 | 13:09 | 16:43 | 19:49 | 20:59 |
| Sun 5 | 4 | 04:43 | 06:21 | 13:08 | 16:41 | 19:47 | 20:57 |
| Mon 6 | 5 | 04:45 | 06:23 | 13:08 | 16:40 | 19:45 | 20:55 |
| Tue 7 | 6 | 04:47 | 06:25 | 13:08 | 16:38 | 19:42 | 20:53 |
| Wed 8 | 7 | 04:49 | 06:26 | 13:07 | 16:37 | 19:40 | 20:51 |
| Thu 9 | 8 | 04:51 | 06:28 | 13:07 | 16:35 | 19:38 | 20:49 |
| Fri 10 | 9 | 04:53 | 06:30 | 13:07 | 16:33 | 19:35 | 20:46 |
| Sat 11 | 10 | 04:55 | 06:31 | 13:06 | 16:32 | 19:33 | 20:44 |
| Sun 12 | 11 | 04:57 | 06:33 | 13:06 | 16:30 | 19:31 | 20:42 |
| Mon 13 | 12 | 04:59 | 06:35 | 13:06 | 16:29 | 19:28 | 20:40 |
| Tue 14 | 13 | 05:01 | 06:36 | 13:05 | 16:27 | 19:26 | 20:38 |
| Wed 15 | 14 | 05:03 | 06:38 | 13:05 | 16:25 | 19:23 | 20:36 |
| Thu 16 | 15 | 05:05 | 06:40 | 13:04 | 16:24 | 19:21 | 20:34 |
| Fri 17 | 16 | 05:06 | 06:41 | 13:04 | 16:22 | 19:19 | 20:31 |
| Sat 18 | 17 | 05:08 | 06:43 | 13:04 | 16:20 | 19:16 | 20:29 |
| Sun 19 | 18 | 05:10 | 06:45 | 13:03 | 16:19 | 19:14 | 20:27 |
| Mon 20 | 19 | 05:12 | 06:47 | 13:03 | 16:17 | 19:12 | 20:25 |
| Tue 21 | 20 | 05:14 | 06:48 | 13:03 | 16:15 | 19:09 | 20:23 |
| Wed 22 | 21 | 05:16 | 06:50 | 13:02 | 16:14 | 19:07 | 20:21 |
| Thu 23 | 22 | 05:18 | 06:52 | 13:02 | 16:12 | 19:04 | 20:19 |
| Fri 24 | 23 | 05:19 | 06:53 | 13:02 | 16:10 | 19:02 | 20:16 |
| Sat 25 | 24 | 05:21 | 06:55 | 13:01 | 16:08 | 19:00 | 20:14 |
| Sun 26 | 25 | 05:23 | 06:57 | 13:01 | 16:07 | 18:57 | 20:12 |
| Mon 27 | 26 | 05:24 | 06:58 | 13:01 | 16:05 | 18:55 | 20:10 |
| Tue 28 | 27 | 05:26 | 07:00 | 13:00 | 16:03 | 18:52 | 20:08 |
| Wed 29 | 28 | 05:27 | 07:02 | 13:00 | 16:01 | 18:50 | 20:06 |
| Thu 30 | 29 | 05:29 | 07:03 | 13:00 | 16:00 | 18:48 | 20:04 |
Times are for the centre of Leicester and can differ by a minute or two across the city. Each mosque sets its own jamaat and Jummah times (Jummah in Leicester).
September 2027 at a glance
- 04:35 → 05:29Fajr, first day to last
- 19:56 → 18:48Maghrib, first day to last
- 21:05 → 20:04Isha, first day to last
- 4Fridays for Jummah
Leicester namaz timetable for September 2027 as a picture
Leicester prayer times by month
See the Ramadan 2027 timetable for Leicester: sehri and iftar for every day.