Monthly timetable · Shawwal – Dhul Qa‘dah 1448 AH
Leicester prayer times for April 2027: namaz and salah timetable
Fajr from 05:03 on the 1st to 03:51 on the last day; Maghrib from 19:41 to 20:32.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
April 2027, day by day
Leicester Prayer Times · Leicester prayer times for April 2027: namaz and salah timetable · Moonsighting Committee, Asr standard · prayertimesleicester.co.uk
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 24Shaw | 05:03 | 06:40 | 13:13 | 16:41 | 19:41 | 20:53 |
| Fri 2 | 25 | 05:01 | 06:37 | 13:13 | 16:42 | 19:43 | 20:55 |
| Sat 3 | 26 | 04:58 | 06:35 | 13:13 | 16:43 | 19:45 | 20:56 |
| Sun 4 | 27 | 04:55 | 06:33 | 13:13 | 16:44 | 19:47 | 20:58 |
| Mon 5 | 28 | 04:53 | 06:30 | 13:12 | 16:45 | 19:49 | 20:59 |
| Tue 6 | 29 | 04:50 | 06:28 | 13:12 | 16:46 | 19:50 | 21:01 |
| Wed 7 | 30 | 04:48 | 06:26 | 13:12 | 16:47 | 19:52 | 21:02 |
| Thu 8 | 1Dhul Q | 04:45 | 06:23 | 13:11 | 16:48 | 19:54 | 21:04 |
| Fri 9 | 2 | 04:42 | 06:21 | 13:11 | 16:49 | 19:56 | 21:05 |
| Sat 10 | 3 | 04:40 | 06:19 | 13:11 | 16:50 | 19:57 | 21:07 |
| Sun 11 | 4 | 04:37 | 06:16 | 13:11 | 16:50 | 19:59 | 21:08 |
| Mon 12 | 5 | 04:35 | 06:14 | 13:10 | 16:51 | 20:01 | 21:10 |
| Tue 13 | 6 | 04:32 | 06:12 | 13:10 | 16:52 | 20:03 | 21:11 |
| Wed 14 | 7 | 04:30 | 06:10 | 13:10 | 16:53 | 20:04 | 21:13 |
| Thu 15 | 8 | 04:27 | 06:07 | 13:10 | 16:54 | 20:06 | 21:14 |
| Fri 16 | 9 | 04:25 | 06:05 | 13:09 | 16:55 | 20:08 | 21:16 |
| Sat 17 | 10 | 04:22 | 06:03 | 13:09 | 16:55 | 20:10 | 21:17 |
| Sun 18 | 11 | 04:20 | 06:01 | 13:09 | 16:56 | 20:11 | 21:19 |
| Mon 19 | 12 | 04:17 | 05:58 | 13:09 | 16:57 | 20:13 | 21:21 |
| Tue 20 | 13 | 04:15 | 05:56 | 13:08 | 16:58 | 20:15 | 21:22 |
| Wed 21 | 14 | 04:12 | 05:54 | 13:08 | 16:59 | 20:17 | 21:24 |
| Thu 22 | 15 | 04:10 | 05:52 | 13:08 | 16:59 | 20:18 | 21:25 |
| Fri 23 | 16 | 04:07 | 05:50 | 13:08 | 17:00 | 20:20 | 21:27 |
| Sat 24 | 17 | 04:05 | 05:48 | 13:08 | 17:01 | 20:22 | 21:28 |
| Sun 25 | 18 | 04:03 | 05:46 | 13:08 | 17:02 | 20:24 | 21:30 |
| Mon 26 | 19 | 04:00 | 05:44 | 13:07 | 17:02 | 20:25 | 21:31 |
| Tue 27 | 20 | 03:58 | 05:41 | 13:07 | 17:03 | 20:27 | 21:33 |
| Wed 28 | 21 | 03:56 | 05:39 | 13:07 | 17:04 | 20:29 | 21:34 |
| Thu 29 | 22 | 03:53 | 05:37 | 13:07 | 17:05 | 20:31 | 21:36 |
| Fri 30 | 23 | 03:51 | 05:35 | 13:07 | 17:05 | 20:32 | 21:37 |
Times are for the centre of Leicester and can differ by a minute or two across the city. Each mosque sets its own jamaat and Jummah times (Jummah in Leicester).
April 2027 at a glance
- 05:03 → 03:51Fajr, first day to last
- 19:41 → 20:32Maghrib, first day to last
- 20:53 → 21:37Isha, first day to last
- 5Fridays for Jummah
Leicester namaz timetable for April 2027 as a picture
Leicester prayer times by month
Planning ahead? DonateOpenly has Leicester’s Ramadan timetable for 2027.